<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Scribem</title>
	<atom:link href="http://blog.droiby.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.droiby.net</link>
	<description>Where the right and left brains meet</description>
	<pubDate>Sun, 05 Sep 2010 05:00:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Still Alive&#8230; by droiby</title>
		<link>http://blog.droiby.net/2009/07/27/still-alive/#comment-581</link>
		<dc:creator>droiby</dc:creator>
		<pubDate>Mon, 17 Aug 2009 01:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.droiby.net/?p=167#comment-581</guid>
		<description>But increased supply just leads to lower prices... meaning it would be *harder* to make money at the Alliance AHs  :)</description>
		<content:encoded><![CDATA[<p>But increased supply just leads to lower prices&#8230; meaning it would be *harder* to make money at the Alliance AHs  <img src='http://blog.droiby.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still Alive&#8230; by swurple</title>
		<link>http://blog.droiby.net/2009/07/27/still-alive/#comment-580</link>
		<dc:creator>swurple</dc:creator>
		<pubDate>Mon, 17 Aug 2009 01:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.droiby.net/?p=167#comment-580</guid>
		<description>hi geekazoid - never realised you had a blog!

300g at AH is crazy but I guess it depends on which one you go to.. apparently Alliance AHs are easy peasy cos supply is much higher than demand. Time to adjust your AH economic models  ;p</description>
		<content:encoded><![CDATA[<p>hi geekazoid - never realised you had a blog!</p>
<p>300g at AH is crazy but I guess it depends on which one you go to.. apparently Alliance AHs are easy peasy cos supply is much higher than demand. Time to adjust your AH economic models  ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A quick update&#8230; by James Wong</title>
		<link>http://blog.droiby.net/2009/02/22/a-quick-update/#comment-577</link>
		<dc:creator>James Wong</dc:creator>
		<pubDate>Sat, 23 May 2009 13:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.droiby.net/?p=166#comment-577</guid>
		<description>HAHAHAHA!!! Your comment is soooo funny because I've thought of EXACTLY that same thing for wedding seating arrangement.  I thought about assigning weights, etc.  I've thought about doing it for my wedding but never got around to it.  I was thinking about whether or not something like this would be possible to sell commercially.  In the end, the more I thought about it, the more impractical it seems to have such a system.  Hardly anyone would want to fill in all the information needed to come up with an appropriate weight.  And in the end, we would be happy with a sub-optimal result if it means that we don't have to waste time filling in all the relationship information. :)

btw. ImageMagick is pretty handle for auto generating graphics.</description>
		<content:encoded><![CDATA[<p>HAHAHAHA!!! Your comment is soooo funny because I&#8217;ve thought of EXACTLY that same thing for wedding seating arrangement.  I thought about assigning weights, etc.  I&#8217;ve thought about doing it for my wedding but never got around to it.  I was thinking about whether or not something like this would be possible to sell commercially.  In the end, the more I thought about it, the more impractical it seems to have such a system.  Hardly anyone would want to fill in all the information needed to come up with an appropriate weight.  And in the end, we would be happy with a sub-optimal result if it means that we don&#8217;t have to waste time filling in all the relationship information. <img src='http://blog.droiby.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>btw. ImageMagick is pretty handle for auto generating graphics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A quick update&#8230; by droiby</title>
		<link>http://blog.droiby.net/2009/02/22/a-quick-update/#comment-556</link>
		<dc:creator>droiby</dc:creator>
		<pubDate>Tue, 24 Feb 2009 12:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.droiby.net/?p=166#comment-556</guid>
		<description>Yeah, mail merge -- I'm sorting out the table placecards :)

I've also thought of writing some app that will automatically work out "optimal" table arrangements, where you can assign weights between two people (positive to put people together, negative to separate them), constraints (e.g. table size) and score each table based on sum of weights between the people assigned to that table.  The algorithm works out the some permutation so as to maximise the sum of the scores.

Maybe later ...</description>
		<content:encoded><![CDATA[<p>Yeah, mail merge &#8212; I&#8217;m sorting out the table placecards <img src='http://blog.droiby.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ve also thought of writing some app that will automatically work out &#8220;optimal&#8221; table arrangements, where you can assign weights between two people (positive to put people together, negative to separate them), constraints (e.g. table size) and score each table based on sum of weights between the people assigned to that table.  The algorithm works out the some permutation so as to maximise the sum of the scores.</p>
<p>Maybe later &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A quick update&#8230; by Kelvin</title>
		<link>http://blog.droiby.net/2009/02/22/a-quick-update/#comment-554</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.droiby.net/?p=166#comment-554</guid>
		<description>Is your Perl/LaTeX bits implement some sort of mail merge, or does it involve some random number generation?  I'm curious...</description>
		<content:encoded><![CDATA[<p>Is your Perl/LaTeX bits implement some sort of mail merge, or does it involve some random number generation?  I&#8217;m curious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gonzalez Disclosure by droiby</title>
		<link>http://blog.droiby.net/2008/11/01/gonzalez-disclosure/#comment-542</link>
		<dc:creator>droiby</dc:creator>
		<pubDate>Sat, 01 Nov 2008 22:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.droiby.net/?p=162#comment-542</guid>
		<description>The agent did mention something along the lines of: "I should let you know that there is a suspected problem with the property" and that was it.

I'm going to ring up the strata managers on Monday and see if they know anything.  Surprisingly, I talked to a neighbour -- who has been living in that complex for 25 years and been on the strata committee for almost that long -- who said that she didn't know anything weird had happened in that place.

That said, she did mention that the current owners of the property have been very hard to get along with.

Hmmm...</description>
		<content:encoded><![CDATA[<p>The agent did mention something along the lines of: &#8220;I should let you know that there is a suspected problem with the property&#8221; and that was it.</p>
<p>I&#8217;m going to ring up the strata managers on Monday and see if they know anything.  Surprisingly, I talked to a neighbour &#8212; who has been living in that complex for 25 years and been on the strata committee for almost that long &#8212; who said that she didn&#8217;t know anything weird had happened in that place.</p>
<p>That said, she did mention that the current owners of the property have been very hard to get along with.</p>
<p>Hmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gonzalez Disclosure by Kelvin</title>
		<link>http://blog.droiby.net/2008/11/01/gonzalez-disclosure/#comment-541</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Sat, 01 Nov 2008 22:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.droiby.net/?p=162#comment-541</guid>
		<description>Did you ask the agent?</description>
		<content:encoded><![CDATA[<p>Did you ask the agent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speak now, or forever hold your peace&#8230; by William</title>
		<link>http://blog.droiby.net/2008/07/06/speak-now-or-forever-hold-your-peace/#comment-512</link>
		<dc:creator>William</dc:creator>
		<pubDate>Mon, 07 Jul 2008 00:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.droiby.net/?p=158#comment-512</guid>
		<description>But what if the person runs down the hallway and yells "But I love him/her!", and then stares at the couple, then aplogises, "Sorry, wrong church..."

Can you still sue that person for wedding costs?</description>
		<content:encoded><![CDATA[<p>But what if the person runs down the hallway and yells &#8220;But I love him/her!&#8221;, and then stares at the couple, then aplogises, &#8220;Sorry, wrong church&#8230;&#8221;</p>
<p>Can you still sue that person for wedding costs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue protection by Josh</title>
		<link>http://blog.droiby.net/2008/05/23/revenue-protection/#comment-498</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 24 May 2008 11:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.droiby.net/2008/05/23/revenue-protection/#comment-498</guid>
		<description>it's so they can catch international students who are too poor to afford tickets and to quieten those noisy school students down
and to do the almighty 'where's your concession card check'
responsible asian men don't need close scrutiny</description>
		<content:encoded><![CDATA[<p>it&#8217;s so they can catch international students who are too poor to afford tickets and to quieten those noisy school students down<br />
and to do the almighty &#8216;where&#8217;s your concession card check&#8217;<br />
responsible asian men don&#8217;t need close scrutiny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230; by vv</title>
		<link>http://blog.droiby.net/2008/05/12/156/#comment-487</link>
		<dc:creator>vv</dc:creator>
		<pubDate>Fri, 16 May 2008 09:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.droiby.net/2008/05/12/156/#comment-487</guid>
		<description>since you don't check facebook, im not sure you saw this:
"prettyyyy aww you have nice macro lens! not fair!!
So so when what where how? :P"

btw, I'm trying to get the $ from the photoshoot - the girl in charge was sick, should be here soon :)</description>
		<content:encoded><![CDATA[<p>since you don&#8217;t check facebook, im not sure you saw this:<br />
&#8220;prettyyyy aww you have nice macro lens! not fair!!<br />
So so when what where how? :P&#8221;</p>
<p>btw, I&#8217;m trying to get the $ from the photoshoot - the girl in charge was sick, should be here soon <img src='http://blog.droiby.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
